PRO-SER
Laboratory & Testing Technologies


 
 
LABORATARY SCALES

Have requested that the balance

  • Capacity
  • Sensitivity
  • Size scale

    features detailed information and we reported to our company will contact you

info@pro-ser.com

 

Model Capacity Sensitivity Pan Calibration
 
XR 125SM 125 gr 0,01/0,1mg Æ 80 mm Auto
XR 125SM-FR 41/125gr 0,01/0,1mg Æ 80 mm Auto
XR 205SM-DR 92/205 gr 0,01/0,1mg Æ 80 mm Auto
XR 305A 305 gr 0,1 mg Æ 80 mm Auto
XR 405A 405 gr 0,1 mg Æ 80 mm Auto
XR 405A-FR 102/405 gr 0,1/1 mg Æ 80 mm Auto
XB 120A 120 gr 0,1 mg Æ 80 mm Ext.
XB 220A 220 gr 0,1 mg Æ 80 mm Ext.
XB 220A SCS 220 gr 0,1 mg Æ 80 mm Auto
BJ 100 M 100 gr 1 mg Æ 100 mm Ext.
XB 160 M 160 gr 1 mg 135x135mm Ext.
XB 320 M 320 gr 1 mg 135x135mm Ext.
XT 320 M 320 gr 1 mg 135x135mm Auto
XB 620 M FR 120/620 gr 1 mg 135x135mm Ext.
XB 620 M 620 gr 1 mg 135x135mm Ext.
XT 620 M FR 120/620 gr 1 mg 135x135mm Auto
XT 620 M 620 gr 1 mg 135x135mm Auto
XT 920 M 920 gr 1 mg 135x135mm Auto
XT 1220 M Ext. 1220 gr 1 mg 135x135mm Ext.
XT 1220 M FR 240/1220 gr 1 mg 135x135mm Auto
XT 1220 M 1220 gr 1 mg 135x135mm Auto
XT 2220 M 520/2220 gr 1 mg/0,01gr 135x135mm Auto
BJ 210 C 210 gr 0,01 gr 135x135mm Ext.
BJ 410 C 410 gr 0,01 gr 135x135mm Ext.
BJ 610 C 610 gr 0,01 gr 135x135mm Ext.
BJ 1000 C 1000 gr 0,01 gr 135x135mm Ext.
XB 320 C 320 gr 0,01 gr 170x170mm Ext.
XB 620 C 620 gr 0,01 gr 170x170mm Ext.
XB 1200 C 1200 gr 0,01 gr 170x170mm Ext.
XT 1200 C 1200 gr 0,01 gr 170x170mm Auto
XB 2200 C 2200 gr 0,01 gr 170x170mm Ext.
XT 2200 C 2200 gr 0,01 gr 170x170mm Auto
XB 3200 C 3200 gr 0,01 gr 170x170mm Ext.
XB 4200 C 4200 gr 0,01 gr 170x170mm Ext.
XT 4200 C 4200 gr 0,01 gr 170x170mm Auto
XB 6200 C 6200 gr 0,01 gr 170x170mm Ext.
XT 6200 C 6200 gr 0,01 gr 170x170mm Auto
XB 12100 CD 12100 gr 0,05 gr 170x170mm Ext.
BJ 1100 D 1100 gr 0,1 gr 170x170mm Ext.
BJ 2100 D 2100 gr 0,1 gr 170x170mm Ext.
BJ 4100 D 4100 gr 0,1 gr 170x170mm Ext.
BJ 6100 D 6100 gr 0,1 gr 170x170mm Ext.
BJ 8100 D 8100 gr 0,1 gr 170x170mm Ext.
XB 3200 D 3200 gr 0,1 gr 200x200mm Ext.
XT 3200 D 3200 gr 0,1 gr 200x200mm Auto
XB 6200 D 6200 gr 0,1 gr 200x200mm Ext.
XT 6200 D 6200 gr 0,1 gr 200x200mm Auto
XT 8200 D 8200 gr 0,1 gr 200x200mm Auto
XT 10200 D Ext. 10200 gr 0,1 gr 200x200mm Ext.
XT 10200 D 10200 gr 0,1 gr 200x200mm Auto
12000 D SCS 12100 gr 0,1 gr 375x250mm Auto
16100 D 16100 gr 0,1 gr 375x250mm Ext.
18000 D SCS 18100 gr 0,1 gr 375x250mm Auto
24000 D SCS 24100 gr 0,1 gr 375x250mm Auto
24520 D 5200/24100 gr 0,1/1 gr 375x250mm Ext.
30000 D SCS 30100 gr 0,1 gr 375x250mm Auto
30100 DG-FR 6100/30100 gr 0,1/1 gr 375x250mm Auto
30000 G DR-SCS 12100/30100 gr 0,1/1 gr 375x250mm Auto
BJ 4100 G 4100 gr 1 gr 170x170mm Ext.
BJ 6100 G 6100 gr 1 gr 170x170mm Ext.
XB 10200 G 10200 gr 1 gr 200x200mm Ext.
XT 10200 G 10200 gr 1 gr 200x200mm Auto
BJ 12100 G 12100 gr 1 gr 170x170mm Ext.
20000 G SCS 20100 gr 1 gr 375x250mm Auto
30000 G SCS 30100 gr 1 gr 375x250mm Auto
30100 G 30100 gr 1 gr 375x250mm Ext.
40000 G SCS 40100 gr 1 gr 375x250mm Auto
60000 G SCS 60100 gr 1 gr 375x250mm Auto
Humdity Control Equipments
XM 60 Halojen 60 gr 1 mg Ext.
XM 120 Halojen 120 gr 1 mg Ext.
XM 120 Infared 120 gr 1 mg Ext.
Textile Balances
XB220A SCS/Tex 220 gr 0,1 mg Æ 80mm Auto
XB 320 M / Tex 320 gr 1 mg 135x135mm Ext.
XB 620 M / Tex 620 gr 1 mg 135x135mm Ext.